Field Closures
If any closures occur during the week, this webpage will be updated by 2:30 p.m.
You can also call our field and diamond status hotline at 905-478-3825 to see if your field is open.
This page was last updated on April 28, 2026
The Soccer Pitch and Baseball Diamond Season will start on May 19, 2026
The Town of East Gwillimbury's (EG) outdoor sports fields and diamonds run from May to September. Sports fields and diamonds might close due to weather conditions.
Notifications
We will post notifications of closures that affect sports fields and diamonds on this page. You can also call our field and diamond status hotline at 905-478-3825 to see if your field is open!
Got rained out?
You can fill out our Rain Out Notification Form and submit it within 48 hours of the ‘rainout' to receive proper credit.
Got rained out?
You can fill out our Rain Out Notification Form and submit it within 48 hours of the ‘rainout' to receive proper credit.
Ball diamond and soccer field closure list
Soccer field closures
Find out if your soccer field is open by browsing through the list of EG communities below.
| Fields | Locations | Status |
|---|---|---|
| Brenner Park (1-7 Minis) - no lights | Closed | |
| Sharon Hills Park (1-2 5v5) - no lights | Closed | |
| Sharon Park (1-6 Minis 5v5/7v7) - no lights | Closed |
| Field | Location | Status |
|---|---|---|
| Anchor Park (11v11) - has lights | Closed |
| Fields | Locations | Status |
|---|---|---|
| Mount Albert Lions Park 1 (11v11) - has lights | Closed | |
| Mount Albert Lions Park 2 (11v11) - has lights | 5057 Mt. Albert Road | Closed |
| Mount Albert Lions Park 3 (11v11) - has lights | 5057 Mt. Albert Road | Closed |
Mount Albert Lions Park (1-5 Minis - 7v7) - no lights | 5057 Mt. Albert Road | Closed |
| Ross Family Complex (9v9) - no lights | Closed | |
| Vivian Creek Park (9v9) - no lights | Closed |
| Fields | Location | Status |
|---|---|---|
Valleyview - has lights | 175 Walter English Dr. | Closed |
Baseball diamond closures
Find out if your baseball diamond is open by browsing through the list of EG communities below.
| Diamond | Location | Status |
|---|---|---|
EG Sports Complex South (Minor) - has lights | 1914B Mt. Albert Road | Closed |
EG Sports Complex North (Senior) - has lights | 1914B Mt. Albert Road | Closed |
| Diamond | Location | Status |
|---|---|---|
Queensville (Senior) - has lights | Closed |
| Diamond | Location | Status |
|---|---|---|
Anchor Park (Senior) - has lights | Closed | |
Ridgeview (Senior) - has lights | 126 Dog Wood Blvd. | Closed |
Beechwood (Senior) - has lights | View location on Google Maps | Closed |
| Diamonds | Location | Status |
|---|---|---|
Mount Albert Community Centre (Senior) - has lights | Closed | |
Vivian Creek Park (Intermediate) - no lights | 19253 Centre Street | Closed |
| Diamond | Location | Status |
|---|---|---|
| French Park (Minor) - no lights | 459 Queensville Sideroad. | Closed |
Looking to book a field?
Submit a Playing Field Request Form and our Recreation team will contact you to directly.
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.